HomeMy WebLinkAboutORDINANCE - 3477 - 1/24/2017 - Position Classification and Salary Plan ORDINANCE NO. 3477
AN ORDINANCE AMENDING POSITION CLASSIFICATION AND SALARY PLAN OF THE
VILLAGE OF ELK GROVE VILLAGE (HUMAN RESOURCES GENERALIST -VILLAGE
MANAGER'S OFFICE; MANAGEMENT ANALYST-VILLAGE MANAGER'S OFFICE; PART-
TIME VILLAGE CLERK-VILLAGE CLERK'S OFFICE; FULL-TIME VILLAGE CLERK-
VILLAGE CLERK'S OFFICE; POLICE SERVICES COORDINATOR-POLICE
DEPARTMENT; AND MANAGEMENT ANALYST-POLICE DEPARTMENT.)
NOW, THEREFORE,BE IT ORDAINED, by the Mayor and Board of Trustees of the Village
of Elk Grove Village, Counties of Cook and DuPage, Illinois as follows:
Section 1: That the Position Classification and Salary Plan of the Village of Elk Grove Village be
and the same is hereby amended to read as follows:
Permanent Authorized Positions
Delete Add Total
Village Manager's Office Current Full-Time Full-Time January 23,2017
Human Resources Generalist 2 1 0 0
Management Analyst 0 0 1 1
Delete Add Total
Police Department Current Full-Time Full-Time February 1,2017
Police Services Coordinator 1 1 0 0
Management Analyst 0 0 1 1
Delete Add Total
Village Clerk's Office Current Part-Time Full-Time February 16,2017
PT Village Clerk 1 1 0 0
Village Clerk 0 0 1 1
Section 2: That this Ordinance shall be in full force and effect from and after its passage and
approval according to law.
VOTE: AYES: 5 NAYS: 0 ABSENT: 1
PASSED this 24th day of January 2017
APPROVED this 24th day of January 2017
APPROVED:
Mayor Craig B. Johnson
Village of Elk Grove Village
ATTEST:
Judith M. Keegan,Village Clerk
VILLAGE OF ELK GROVE VILLAGE
AUTHORIZED POSITION LIST
JANUARY 24, 2017
I
DEPARTMENT AUTHORIZED STATUS JAUTHORIZED STATUS CHANGE
POSITION May 1,2015 May 1,2016 January 23,2017
FULL TIME PART TIME FULL TIME PART TIME FULL TIME PART_TIME
VILLAGE MANAGER
Village Manager 1_ 0 1 0 1 0
Deputy Village Manager 1 0 1 _ 0 �—; 1 0
Assistant Village Manager 1 0 1 0 1 0
Director of Human Resources 1 0 1 0 1 0
Human Resources Generalist/ 0 0 _ 0 0 0 0
Management Analyst 1 _ 0 2 0 2 0
D'ir. of Bus. Dev. & Marketing 1 0 0 0 0 0
Cable Production Coordinator 1 0 1 0 1 0
Cable Producer 1 0 10 1 0
Cable Production Assistant(Merit) 2 0 2 _ 0 0__ 0 y
Cable Production Assistant Ste 0 0 0 0 2 0
Intern 0 1 0 1 0 1
Executive Coordinator 1 0 1 0 1 0
Senior Clerk 1 0 0 0 0 0
Administrative Support Assistant 0 0 1 0 1 0
Director of I.T. 1 0 1 0 1 0
Systems Analyst 1 0 1 0 1 0
Network En ineer _ 2 0 2 0 2 0
Administrative Support Assistant 1 0 0 0 0 0
sub-total 17 1 16 1 16 1
EFFECTIVE
AGENDA: JANUARY 24, 2016 1/23/17, 2/1/2017 and 2/17/2017
f
VILLAGE OF ELK GROVE VILLAGE
AUTHORIZED POSITION LIST
JANUARY 24, 2017
DEPARTMENT AUTHORIZED STATUS AUTHORIZED STATUS CHANGE
POSITION May 1,2015 May 1,2016 February 17,2017
FULL TIME PARTTIME FULL TIME PARTTIME FULL TIME PARTTIME
VILLAGE CLERK
Part-Time Village Clerk 0 1 0 1 _ 0 0
Village Clerk 0 0 0 0+ _ 1 0
Administrative Specialist 1 0 1 0 1 0
sub-total ~1 1 1 1 2 0
EFFECTIVE
AGENDA: JANUARY 24, 2016 1123/17, 2/1/2017 and 2/17/2017
VILLAGE OF ELK GROVE VILLAGE
AUTHORIZED POSITION LIST
JANUARY 24, 2017
DEPARTMENT AUTHORIZED STATUS AUTHORIZED STATUS CHANGE
POSITION _ May 1,2015 May 1,2016 February 1,2017
_ — FULL TIME PART TIME FULL TIME PART TIME FULL TIME PAR_ T TIME
POLICE DEPARTMENT
Police Chief _ 1 0 1 0 1 0
Depu Chief 2 0 2 0 2 0 -
Commander 4 T O 4 0 4 0
Ser eant 13 0 13 0 13 0
Police Officer 70 0 70 0 70 0
Social Worker 1 0 1 0 1 0
Records Supervisor 1 0 _ 1 0 1 0
Assistant to the Police Chief 1 0 1 0 1 0
Clerk/Receptionist 0 3 0 2 0 2
Word Processing Operator 0 5 0 5 0 – 5
Senior Clerk 2 0 3 0 —3 _ 0
Secretary 1 0 1 0 1 0
Crossing Guards 0 11 0 11 0 11
Training Coordinator 1 0 0 0 0 0
Public Service Officer 4 0 4 0 4 0
Community Services Coordinator 1 0 1 0 1 _ 0
Police Services Coordinator _ 1 0 – 1 0 0 0
Police Records Technician 5 0 5 0 5 0
Management Analyst _ 0 0 0 0 1 0 _
sub-total 108 19 108 �18 108 18
EFFECTIVE
AGENDA: JANUARY 24,2016 1/23/17,2/1/2017 and 2/17/2017
VILLAGE OF ELK GROVE VILLAGE
AUTHORIZED POSITION LIST
JANUARY 24, 2017
DEPARTMENT AUTHORIZED STATUSAUTHORIZED STATUS CHANGE
POSITION May 1,2015 _ May 1,2016 1123117,2/1/2017&2/1712017
FULL TIME PART TIME FULL_TIME PART TIME FULL TIME PART TIME
ORGANIZATION TOTAL
VILLAGE MAYOR 1 7 1 7 1 7
VILLAGE MANAGER 17 1 16 1 16 1
VILLAGE CLERK 1 1 1 1 2 0
FIRE DEPARTMENT_ 99 4 95 2 95 2
POLICE DEPARTMENT 108 19 108 18 108 18
COMMUNITY DEVELOPMENT 17 4 174 17 4
FINANCE 15 4 15 4 15 4
PUBLIC WORKS CORPORATE 38 22 35 22 35 22
PW WATER/SEWER 20 1 20 1 20 1
PW BUSINESS LEADERS FORUM 0 0 4 0 I 4 0
TOTAL 316 63 312 60 313 59
EFFECTIVE
AGENDA: JANUARY 24, 2016 1123/17,2/112017 and 2/17/2017
It
1
VILLAGE OF ELK GROVE VILLAGE
SCHEMATIC OUTLINE OF OCCUPATIONAL TITLES
JANUARY 24,2017
POSITION CLASS PAY PLAN NON-UNION UNION
CODE TYPE
Village Mayor 1000 SRPP X
Village Trustee 1001 SRPP X
Cable Production Coordinator 1003 MERIT X
Clerk 1111 STEP X
Clerk/Receptionist 1112 STEP X
Word Processing Operator 1113 STEP X
Senior Clerk 1114 STEP X
Secretary 1115 STEP X
Administrative Specialist 1118 STEP X
Administrative Support Assistant 1119 STEP X
Risk/WC Assistant 1120 STEP X
Cashier/Receptionist 1122 STEP X
Accountant 1125 STEP X
Systems Analyst 1134 MERIT X
Environmental Health Inspector 1212 MERIT X
Health Services Intern 1213 SRPP X
Nurse 1215 MERIT X
I PT Environmental Health Inspector 1216 MERIT X
Code Enforcement Inspector 1217 SRPP X
I Community Services Coordfantor 1222 MERIT X
Assistant Finance Director 1225 MERIT X
Deputy Director of Finance 1231 MERIT X
Accounting Supervisor 1232 MERIT X
Director of Finance 1233 MERIT X
Network Engineer 1235 MERIT X
Residential Meter Reader 1238 SRPP X
Executive Coordinator 1240 MERIT X
Village Clerk 1241 MERIT X
Part-Time Village Clerk 1243 MERIT X
Director of Human Resources 1246 MERIT. X
Human Resources GeneralistfHR Management Analysi 1248 MERIT X
Management Analyst 1249 MERIT X
Assistant to the Village Manager 1250 MERIT X
Assistant Village Manager 1251 MERIT X
Deputy Village Manager 1252 MERIT X
Village Manager 1255 MERIT X
Administrative Intern 1256 SRPP X
(Continued, Pg. 2)
SCHEMATIC OUTLINE OF
OCCUPATIONAL TITLES
EFFECTIVE
AGENDA: JANUARY 24, 2017 JANUARY 23, 2017
VILLAGE OF ELK GROVE VILLAGE
SCHEMATIC OUTLINE OF OCCUPATIONAL TITLES
JANUARY 24,20'17
POSITION CLASS PAY PLAN NON-UNION UNION
CODE TYPE
Village Attorney 1257 CONTRACT X
Cable Producer 1258 MERIT X
Cable Production Assistant 1260 MERIT X
Director of Business Development and Marketing 1261 MERIT X
Director of Information Technology 1262 MERIT X
Cable Production Assistant 1264 STEP X
Firefighter 2111 STEP X
i Firefighter/Paramedic 2112 STEP X
Fire Lieutenant 2114 MERIT X
Fire Lieutenant/Paramedic 2115 MERIT X
Fire Battalion Chief 2116 MERIT X
Deputy Fire Chief 2117 MERIT X
Fire Chief 2119 MERIT X
Inspectional Services Supervisor 2121 MERIT X
Fire Inspector Part-time 2120 SRPP X
Fire Inspector 2123 STEP X
Police Officer 2211 STEP X
Police Sergeant 2212 MERIT X
Police Commander 2214 MERIT X
Deputy Police Chief 2216 MERIT X
Police Chief 2218 MERIT X
Assistant to the Police Chief 2220 MERIT X
Public.Service Officer 2221 STEP X
Social Worker 2223 MERIT X
Police Services Coordinator 2225 MERIT X
School Crossing Guard 2231 SRPP X
Records Supervisor 2241 MERIT X
Police Records Technician 2245 STEP X
I Director of Community Development 3110 MERIT X
Building Inspector 3111 STEP X
Deputy Director of Community Development 3115 MERIT X
Plan Reviewer Supervisor 3117 MERIT X
Engineering Technician 3122 STEP X
Improvements Inspector 3124 STEP X
Housing Inspector 3125 STEP X
Engineering Supervisor 3129 MERIT X
Senior Engineer 3130 MERIT X
I Staff Engineer 3131 MERIT X
Permits Technician 3133 STEP X
Engineering Intern 3135 SRPP X
Senior Permits Technician 3136 STEP X
(Continued, Pg. 3)
SCHEMATIC OUTLINE OF
OCCUPATIONAL TITLES
EFFECTIVE
AGENDA: JANUARY 24,2017 JANUARY 23, 2017
VILLAGE OF ELK GROVE VILLAGE
SCHEMATIC OUTLINE OF OCCUPATIONAL TITLES
JANUARY 24,2017
POSITION CLASS PAY PLAN NON-UNION UNION
CODE TYPE
Maintenance Worker 3211 STEP X
Summer Seasonal Employee 3213 SRPP X
Auto Mechanic 3222 STEP X
Custodian(Full Time) 3224 STEP X
Custodian (Part-Time) 3225 SRPP X
Porter 3226 SRPP X
Utility System Operator 3232 STEP X
Director of Public Works 3241 MERIT X
Utility Foreman 3245 MERIT X
Public Works Foreman 3247 MERIT X
Building Services Foreman 3248 MERIT X
Fleet Services Coordinator 3249 MERIT X
Fleet Services Administrator 3250 MERIT X
Deputy Director of Public Works 3255 MERIT X
Chief Infrastructure Engineer 3259 MERIT X
Infrastructure Operations Foreman 3260 MERIT X
Utility Operations Foreman 3261 MERIT X
E
G
i
i
SCHEMATIC OUTLINE OF
OCCUPATIONAL TITLES
EFFECTIVE
AGENDA: JANUARY 24, 2017 JANUARY 23, 2017
VILLAGE OF ELK GROVE VILLAGE
FY 2016-2017 NON-UNION MERIT PAY PLAN RANGES AND MEP AWARDS
JANUARY 23,2017
DEFINED MERIT
PAY RANGE (33%) (66%) (100%)
GROUP 1,ADMINISTRATIVE/PROFESSIONAL ENTRY 1 2 3 4 5 OPEN MAX MEP
ASSISTANT TO THE POLICE CHIEF 61,093.50 64,545.00 67,977.00 70,297.50 72,579,00 74,860.50 81,978.00 1250
MANAGEM ENT ANALYST 61,09350 64,545.00 67,977.00 70,297.50 72,579,00 74,860.50 81,978.00 1250
HUMAN RESOURCES GENERALIST/HR MANAGEMENT ANALYST 61,093.50 64,545.00 67,977.00 70,297.50 72,579.00 74,860.50 81,978.00 1250
ENVIRONMENTAL HEALTH INSPECTOR 62,985.00 67,255.50 71,526.00 74,373.00 77,220.00 80,067.00 88,881.00 1250
SYSTEMS ANALYST 76,030.50 81,022.50 86,014.50 89,349.00 92,683.50 95,996.50 106,294.50 1250
COMMUNITY HEALTH NURSE 65,500.50 69,985.50 74,470.50 77,454.001 80,437.50 83,421.00 92,664.00 1250
STAFF ENGINEER 72,758.40 76,585.60 80,412.80 82,992.00 85.529.60 88,088.00 95,992.00 1250
SOCIAL WORKER 63,564.80 66,664.00 69,742.40 71,822.40 73,861.60 75,940.801 82,326.40 1250
POLICE SERVICES COORDINATOR 60,715.20 64,792.00 68,868.80 71,572.80 74,297.60 77,022.40 85,425.60 1250
COMMUNITY SERVICES COORDINATOR 61,093.50 64,545.00 67,977.00 70,297.50 72,579.00 74,860.50 81,978.00 1250
CABLE PRODUCER 41,787.20 44,345.60 46,924.80 48,630.40 50.336.00 52,062.40 57,366.40 1250
NETWORK ENGINEER 87,711.00 91,728.00 95,745.001 98,436.00 101,107.50 103,798.50 112,066.00 1250
EXECUTIVE COORDINATOR 56.9-59,501 60,313.501 63,687.001 65,949.00 68,211.00 70,473.00 77.454.001 1250
FLEET SERVICES COORDINATOR 1 58,489.601 61,609.601 64,688.001 66,747.201 68,806.40 70,886.40 77.251.201 1250
GROUP 11,SUPERVISORY ENTRY 1 2 3 4 5 OPEN MAX MEP
ASSISTANT FINANCE DIRECTOR 61,113.00 65,676.00 70,239.00 73,281.00 76,342.50 79,384.50 88,803.00 1300
ACCOUNTING SUPERVISOR 68,698.50 73,008.00 77,317.50 80,184.00 83,050.50 85,917.00 94,789.50 1300
RECORDS SUPERVISOR 62,751.00 66,280.50 69,810.00 72,150.00 74,509.50 76,869.00 84,142.50 1300
PUBLIC WORKS FOREMAN 72,404.80 76,606.40 80,808.00 83,616.00 86,403.20 89,211.20 97,884.80 1300
BUILDING SERVICES FOREMAN 76,377.60 80,620.80 8052.00 87,297.60 90,043.20 92,747.20 101,19200 1300
FLEET SERVICES ADMINISTRATOR 77,896.00 81,868.80 85,841.60 88,504.00 91,145.60 93,808.00 102,024.00 1300
UTILITY FOREMAN 76,377.601 80,620.80 84,552.001 87,297.60 90,043.20 92,747.201 101,192.00 1300
POLICE SERGEANT 94,702.40 97,032.00 99,340.001 100,900.80 102,440.00 104,000.141 108,804.80 1300
CABLE PRODUCTION COORDINATOR 63,609.00 68,698.50 73,76850 77,142.00 80,535.00 83,908.50 94,380.00 1300
INSPECTIONAL SERVICES SUPERVISOR 75,108.80 79,289.60 83,44950 86,236.80 89,003.20 91,769.60 100,360.00 1300
PLAN REVIEW SUPERVISOR 75,108.80 79,289.60 83,449.50 86,236.80 89,003.20 91,769.60 100,360.00 1300
ASSISTANT VILLAGE MANAGER 63,043.50 66,397.50 69,771.00 72,013.50 74,256.00 76,498.50 83,440.50 1300
INFRASTRUCTURE OPERATIONS FOREMAN 76,377.60 80,620.80 84,552.00 87,297.60 90,043.20 92,747.20 101,192.00 1300
UTILITY OPERATIONS FOREMAN 76,377.601 80,620.80 84,552.00 87,297.601 90,043.20 92,747.20 101,192.00 . 1300
GROUP III,MANAGEMENT ENTRY 1 2 3 4 5 OPEN MAX MEP
DEPUTY DIRECTOR OF FINANCE 88,939.50 94,341.00 99,742.50 103,330.50 106,938.00 110,545.50 121,680.00 1350
DIRECTOR OF INFO.TECHNOLOGY 100,015.50 106,177.50 112,320.00 116,415.00 120,529.50 124,624.50 137,299.50 1350
POLICE COMMANDER 97,177.60 101,254.40 105,331.20 108,056.00 110,780.80 113,484.80 121,908.80 1350
DEPUTY DIRECTOR COMM DEV. 80,600.00 86,070.40 91,540.80 95,180.80 98,820.80 102,460.80 113,734.40 13W
DEPUTY POLICE CHIEF 107,619.20 112,548.80 117,478.40 120,764.80 124,051.20 127,337.60 137,488.00 1350
DEPUTY FIRE CHIEF 108,576.00 112,923.20 117,270.40 120,161.60 123,052.80 125,944.00 134,888.00 1350
t FIRE BATALLION CHIEF 97.%8.001 101,275.20 104,561.601 106,766.40 108.971.20 111,155.201 117,956.80 1350
I SENIOR ENGINEER 79,955.20 85,155.20 90,334.40 93,787.20 97,240.00 100,713.60 111,404.80 1350
DIRECTOR OF BUSINESS DEVELOPMENT&MARKETING 102,492.00 107,952.00 113,431.50 117,097.50 120,744.00 124,390.50 135,681.00 1350
DIRECTOR OF HUMAN RESOURCES 97,188.00 102,628.50 108,069.00 111,696.00 115.323.00 118,950.00 130,162.50 1350
ENGINEERING SUPERVISOR 79,955.20 85,155,20 90,334.40 93,787.20 97,240.00 100,713.60 111,404.80 1350
CHIEF INFRASTRUCTURE ENGINEER 83,948.80 89,398.40 94,848.00 98,488.00 102,107.20 105,747.20 116,979.20 1350
DEPUTY DIRECTOR OF PUBLIC WORKS 100,422.40 106,516.80 112,611.20 116,667-201 120,744.ODI 124,800.00 1 137,363.20 1350
GROUP IV,DEPARTMENT HEADS OPEN MERIT
Eligible for MIP
DEPUTY VILLAGE MANAGER 112,242.00 148,219.50 1400
DIRECTOR OF FINANCE 116,532.00 159,256.501 1400
DIRECTOR OF COMMUNITY DEVELOPMENT 112,652.80 155,251.20 1400
FIRE CHIEF 118,955.20 157,019.20 1400
POLICE CHIEF 117,769.60 158,412.80 1400
DIRECTOR OF PUBLIC WORKS 115,128.00 158,142.40 1400
VILLAGE CLERK 69,225.00 90,772.50 1400
PT VILLAGE CLERK 41,535.00 54,463.50 NAA
GROUP V.VILLAGE MANAGER
Efigble forMIP OPEN 511
Viffage Manager 199,301.00 1700
Plus VM Designated Additional 518,000 to Deferred Comp Not Included Above
WA OPEN
Village Attorney 225,001.00 NAA
MERIT PAY PLAN
EFFECTIVE
AGENDA:JANUARY 24,2017 JANUARY 23,2017